2026/04/29    [°øÁö] FSP Á¦Ç° ¼­ºñ½º ¾÷¹« Á¾·á ¾È³»
2026/04/24    2026³â 5¿ù ¿¬ÈÞ ÈÞ¹« ¾È³»







 FSP650-802U   Ãâ½ÃÀÏ : 2007/05/25

New Page 2
Output Voltage Min. load Max. load Load Reg. Ripple & Noise
+3.3V 0.5A 30.0A +-5% 50mV P-P
+5V 0.5A 30.0A +-5% 50mV P-P
+12V1 0.3A 12.5A +-5% 120mV P-P
+12V2 0.3A 12.5A +-5% 120mV P-P
+12V3 0.5A 14.0A +-5% 120mV P-P
+12V4 0.3A 8.0A +-5% 120mV P-P
-12V 0.0A 0.8A +9%-5% 120mV P-P
+5Vsb 0.0A 2.0A +-5% 50mV P-P
-5V 0.0A 0.3A +-10% 120mV P-P
¡¤ Å©±â : 300 x 106 x 82.2 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 650
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 80mm
¡¤ Drawing :
Drawing


 FSP550-802U   Ãâ½ÃÀÏ : 2007/05/25

New Page 2
Output Voltage Min. load Max. load Load Reg. Ripple & Noise
+5Vsb 0.0A 2.0A ¡¾5% 50mV P-P
-5V 0.0A 0.3A ¡¾10% 100mV P-P
-12V 0.0A 0.8A ¡¾10% 120mV P-P
+12V 0.2A 15.0A ¡¾5% 120mV P-P
+5V 1.0A 30/21.5A ¡¾5% 50mV P-P
+3.3V 0.3A 15.1/28.0A ¡¾5% 50mV P-P
¡¤ Å©±â : 106 x 82.2 x 300 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 550
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 80mm
¡¤ Drawing :
Drawing

1