2026/04/29    [°øÁö] FSP Á¦Ç° ¼­ºñ½º ¾÷¹« Á¾·á ¾È³»
2026/04/24    2026³â 5¿ù ¿¬ÈÞ ÈÞ¹« ¾È³»







 FSP350-601UA   Ãâ½ÃÀÏ : 2007/05/25

New Page 2
Output Voltage Min. load Max. load Load Reg. Ripple & Noise
+5Vsb 0.1A 2.0A +5% - 4% 50mV P-P
-12V 0.0A 0.8A +9% - 5% 120mV P-P
+12V2 1.0A 16.0A +5% -4% 120mV P-P
+12V1 1.0A 18.0A +5% - 4% 120mV P-P
-5V 0.0A 0.3A +-10% 120mV P-P
+5V 0.5A 25.0A +5% - 4% 50mV P-P
+3.3V 0.5A 20.0A +5% - 4% 50mV P-P
¡¤ Å©±â : 190 x 100 x 40.5 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 350
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 40mm
¡¤ Drawing :
Drawing


 FSP500-80BU   Ãâ½ÃÀÏ : 2007/05/25

New Page 2
Output Voltage Min. load Max. load Load Reg. Ripple & Noise
+5Vsb 0.0A 2.0A ¡¾5% 50mV P-P
-12V 0.0A 0.8A ¡¾10% 120mV P-P
+12V3 0.2A 18.0A ¡¾5% 120mV P-P
+12V2 0.2A 15.0A ¡¾5% 120mV P-P
+12V1 0.2A 15.0A ¡¾5% 120mV P-P
-5V 0.0A 0.3A ¡¾10% 120mV P-P
+5V 0.2A 30.0A ¡¾5% 50mV P-P
+3.3V 0.2A 30.0A ¡¾5% 50mV P-P
¡¤ Å©±â : 250 x 100 x 40.5 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 500
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 40mm
¡¤ Drawing :
Drawing

1