2026/04/29    [°øÁö] FSP Á¦Ç° ¼­ºñ½º ¾÷¹« Á¾·á ¾È³»
2026/04/24    2026³â 5¿ù ¿¬ÈÞ ÈÞ¹« ¾È³»







 FSP460-631U   Ãâ½ÃÀÏ : 2007/05/25

New Page 2
Output Voltage Min. load Max. load Load Reg. Ripple & Noise
+5Vsb 0.0A 2.0A +5%-4% 50mV P-P
-5V 0.0A 0.3A ¡¾10% 120mV P-P
-12V 0.0A 0.8A +9%-5% 120mV P-P
+12V3 0.5A 8.0A +5%-4% 120mV P-P
+12V2 0.5A 12.0A +5%-4% 120mV P-P
+12V1 1.0A 16.5A +5%-4% 120mV P-P
+5V 0.5A 30.0A +5%-4% 50mV P-P
+3.3V 0.5A 30.0A +5%-4% 50mV P-P
¡¤ Å©±â : 300 x 106 x 40 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 460
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 40mm
¡¤ Drawing :
Drawing


 FSP460-601U   Ãâ½ÃÀÏ : 2007/05/25

New Page 2
Output Voltage Min. load Max. load Load Reg. Ripple & Noise
+5Vsb 0.0A 2.0A +5%-4% 50mV P-P
-12V 0.0A 0.8A +9%-4% 120mV P-P
+12V 2.0A 32.0A +5%-4% 120mV P-P
-5V 0.0A 0.3A ¡¾10% 120mV P-P
+5V 0.5A 30.0A +5%-4% 50mV P-P
+3.3V 0.5A 30.0A +5%-4% 50mV P-P
¡¤ Å©±â : 300 x 106 x 40 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 460
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 40mm
¡¤ Drawing :
Drawing


 FSP400-621U   Ãâ½ÃÀÏ : 2007/05/25

New Page 2
Output Voltage Min. load Max. load Load Reg. Ripple & Noise
+3.3V 0.5A 30.0A +5%-4% 50mV P-P
+5V 0.5A 30.0A +5%-4% 50mV P-P
-5V 0.0A 0.3A ¡¾10% 120mV P-P
+12V1 1.0A 14.0A +5%-4% 120mV P-P
+12V2 1.0A 12.0A +5%-4% 120mV P-P
-12V 0.0A 0.8A +9%-5% 120mV P-P
+5Vsb 0.0A 2.0A +5%-4% 50mV P-P
¡¤ Å©±â : 300 x 106 x 40 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 400
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 40mm
¡¤ Drawing :
Drawing

1