2026/04/29    [°øÁö] FSP Á¦Ç° ¼­ºñ½º ¾÷¹« Á¾·á ¾È³»
2026/04/24    2026³â 5¿ù ¿¬ÈÞ ÈÞ¹« ¾È³»







 FSP700-80GLC   Ãâ½ÃÀÏ : 2007/05/25

New Page 2
Output Voltage Min. load Max. load Load Reg. Ripple & Noise
+5Vsb 0.0A 2.0A +-5% 100mV P-P
-12V 0.0A 0.8A +-10% 200mV P-P
+12V4 1.0A 15.0A +-5% 200mV P-P
+12V3 1.0A 15.0A +-5% 200mV P-P
+12V2 1.0A 15.0A +-5% 100mV P-P
+12V1 1.0A 15.0A +-5% 200mV P-P
+5V 1.0A 36A +-5% 100mV P-P
+3.3V 1.0A 36.0A +-5% 100mV P-P
¡¤ Å©±â : 140 x 150 x 86 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 700
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 80mmÆÒ
¡¤ Drawing :
Drawing


 FSP650-80GLC   Ãâ½ÃÀÏ : 2007/05/25

Output Voltage Min. load Max. load Load Reg. Ripple & Noise
+5Vsb 0.0A 2.0A +-5% 100mV P-P
-12V 0A 0.8A +-10% 200mV P-P
+12V4 1.0A 15.0A +-5% 200mV P-P
+12V2 1.0A 15.0A +-5% 200mV P-P
+12V1 1.0A 15.0A +-5% 200mV P-P
+5V 1.0A 30.0A +-5% 100mV P-P
+3.3V 1.0A 36.0A +-5% 100mV P-P
¡¤ Å©±â : 140 x 150 x 86 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 650
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 80mmÆÒ
¡¤ Drawing :
Drawing


 FSP600-80GLC   Ãâ½ÃÀÏ : 2007/05/25

Output Voltage Min. load Max. load Load Reg. Ripple & Noise
+5Vsb 0.0A 2.0A +-5% 100mV P-P
-12V 0.0A 0.8A +-10% 200mV P-P
+12V4 1.0A 15.0A +-5% 200mV P-P
+12V3 1.0A 15.0A +-5% 200mV P-P
+12V2 1.0A 15.0A +-5% 200mV P-P
+12V1 1.0A 15.0A +-5% 200mV P-P
+5V 1.0A 30.0A +-5% 100mV P-P
+3.3V 1.0A 36A +-5% 100mV P-P
¡¤ Å©±â : 140 x 150 x 86 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 600
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 80mmÆÒ
¡¤ Drawing :
Drawing


 SP550-80GLC   Ãâ½ÃÀÏ : 2007/05/25

Output Voltage Min. load Max. load Load Reg. Ripple & Noise
+3.3V 0.8A 36A +-5% 100mV P-P
+5V 0.5A 30A +-5% 100mV P-P
+12V1 0A 15A +-5% 200mV P-P
+12V2 0A 15A +-5% 200mV P-P
+12V3 0.9A 15A +-5% 200mV P-P
+12V4 0.1A 15A +-5% 200mV P-P
+5VSB 0A 2.0A +-5% 100mV P-P
-12V 0A 0.5A -10% 200mV P-P
¡¤ Å©±â : 140 x 150 x 86 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 550
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 80mmÆÒ
¡¤ Drawing :
Drawing


 FSP550-60PLN   Ãâ½ÃÀÏ : 2007/05/25

Output Voltage Min. load Max. load Load Reg. Ripple & Noise
-12V 0.0A 0.8A +9% - 5% 120mV P-P
+3.3V 0.4A 27.0A +5% - 4% 50mV P-P
+5V 3.0A 29.0A +5% - 4% 50mV P-P
+5Vsb 0.0A 2.0A +5% - 4% 50mV P-P
-5V 0.0A 0.3A ¡¾10% 120mV P-P
+12V CPU 1.0A 18.0A +5% - 4% 120mV P-P
+12V I/O 1.0A 18.0A +5% - 4% 120mV P-P
¡¤ Å©±â : 140 x 150 x 86 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 550
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 80mmÆÒ
¡¤ Drawing :
Drawing


 FSP550-60PLG   Ãâ½ÃÀÏ : 2007/05/25

Output Voltage Min. load Max. load Load Reg. Ripple & Noise
-12V 0.0A 0.8A +9%-5% 120mV P-P
+3.3V 0.4A 27.0A +5%-4% 50mV P-P
+5V 3.0A 29.0A +5%-4% 50mV P-P
+5Vsb 0.0a 2.0A +5%-4% 50mV P-P
-5V 0.0A 0.3A ¡¾10% 120mV P-P
+12V 1.5A 36.0A +5%-4% 120mV P-P
¡¤ Å©±â : 140 x 150 x 86 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 550
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 80mmÆÒ
¡¤ Drawing :
Drawing


 FSP460-60PFN   Ãâ½ÃÀÏ : 2007/05/23

Output Voltage Min. load Max. load Load Reg. Ripple & Noise
+3.3V 0.4A 27.0A +5% - 4% 50mV P-P
+5V 3.0A 29.0A +5% - 4% 50mV P-P
+5Vsb 0.0A 2.0A +5% - 4% 50mV P-P
-5V 0.0A 0.3A ¡¾10% 120mV P-P
+12V CPU 1.0A 16.5A +5% - 4% 120mV P-P
-12V 0.0A 0.8A +9% - 5% 120mV P-P
+12V I/O 1.0A 15.0A +5% - 4% 120mV P-P
>
¡¤ Å©±â : 140 x 150 x 86 mm
¡¤ Àû¿ë±â±â : For Server & Workstation
¡¤ Watt : 460
¡¤ PFC : Active PFC
¡¤ Äð¸µÆÒ : 80mmÆÒ
¡¤ Drawing :
Drawing

1